Motion Detection 2.0 | |
Human/Vehicle Analysis | Deep learning-based motion detection 2.0 is enabled by default for all analog channels, it can classify human and vehicle, and extremely reduce false alarms caused by objects like leaves and lights; Quick search by object or event type is supported; |
Perimeter Protection | |
Line Crossing Detection/Intrusion Detection | 4-ch |
Facial Detection | |
Facial Detection and Capture | Face picture detection, face picture search |
Recording | |
Video Compression | H.265 Pro+ / H.265 Pro / H.265 / H.264+ / H.264 |
Encoding Resolution | When 1080p Lite mode is not enabled: 4 MP lite / 3 MP / 1080p / 720p / VGA / WD1 / 4CIF / CIF; When 1080p Lite mode is enabled: 4 MP lite / 3 MP / 1080p lite / 720p lite / VGA / WD1 / 4CIF / CIF |
Frame Rate | Main stream: When 1080p Lite mode is not enabled: 4 MP lite / [email protected] fps; 720p / VGA / WD1 / 4CIF / [email protected] fps (P)/30 fps (N) When 1080p Lite mode is enabled: 4 MP [email protected] fps; 1080p lite / 720p lite / VGA / WD1 / 4CIF / [email protected] fps (P)/30 fps (N) Sub-stream: WD1/[email protected] fps; [email protected] fps (P) / 30 fps (N) |
Video Bitrate | 32 Kbps to 6 Mbps |
Dual-stream | Support |
Stream Type | Video, Video & Audio |
Audio Compression | G.711u |
Audio Bitrate | 64 Kbps |
Video and Audio | |
IP Video Input | 2-ch (up to 18-ch) Enhanced IP mode on: 8-ch (up to 24-ch), each up to 4 Mbps Up to 6 MP resolution Support H.265+ / H.265 / H.264+ / H.264 IP cameras |
Analog Video Input | 16-ch BNC interface (1.0 Vp-p, 75 Ω), supporting coaxitron connection |
Incoming Bandwidth | 96 Mbps |
HDTVI Input | [email protected] fps, 4 [email protected] fps, 4 [email protected] fps, [email protected] fps, [email protected] fps, [email protected] fps, [email protected] fps, [email protected] fps, [email protected] fps |
AHD Input | 4 [email protected] fps, 4 [email protected] fps, [email protected] fps, [email protected] fps, [email protected] fps, [email protected] fps |
HDCVI Input | 4 [email protected] fps, 4 [email protected] fps, [email protected] fps, [email protected] fps, [email protected] fps, [email protected] fps |
CVBS Input | PAL/NTSC |
HDMI Output | 1-ch, 4K (3840 × 2160)/30Hz, 2K (2560 × 1440)/60Hz, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz |
VGA Output | 1-ch, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz |
Audio Input | 1-ch, RCA (2.0 Vp-p, 1 KΩ) 16-ch via coaxial cable |
Audio Output | 1-ch, RCA (Linear, 1 KΩ) |
Two-Way Audio | 1-ch, RCA (2.0 Vp-p, 1 KΩ) (using the first audio input) |
Synchronous playback | 16-ch |
Network | |
Remote Connection | 128 |
Total Bandwidth | 128 Mbps |
Network Protocol | TCP/IP, PPPoE, DHCP, Hik-Connect, DNS, DDNS, NTP, SADP, NFS, iSCSI, UPnP™, HTTPS, ONVIF |
Network Interface | 1, RJ45 10M/100M/1000M self-adaptive Ethernet interface |
Auxiliary Interface | |
SATA | 1 SATA interface |
Capacity | Up to 10 TB capacity for each disk |
USB Interface | Real panel: 2 × USB 2.0 |
Alarm In/Out | N/A |
General | |
Power Supply | 12 VDC, 1.9 A |
Consumption | ≤ 15 W |
Working Temperature | -10 °C to +55 °C (+14 °F to +131 °F) |
Working Humidity | 10% to 90% |
Dimension (W × D × H) | 285 × 210 × 45 mm (11.2 × 8.3 × 1.8 inch) |